test
X1 xDrive28i vs Toyota Rav4 LE
X1 xDrive28i
Base MSRP: $39,990
Toyota Rav4 LE
Base MSRP: $28,590
PERFORMANCE AND ECONOMY
| X1 xDrive28i | Toyota Rav4 LE FWD | |
|---|---|---|
| Engine: | 2.0 L TwinPower Turbo, 4-cylinder | 2.5 Litre, 4-Cylinder, DOHC, Dual Variable Valve Timing with Intelligence (VVT-i) |
| Transmission: | 8-speed STEPTRONIC automatic | Direct Shift 8-speed Automatic |
| Drivetrain: | AWD (xDrive) | FWD |
| Horsepower: | 228 hp @ 5,000 – 6,000 rpm | 203 kW |
| Torque: | 258 lb-ft. @ 1,450 – 4,500 rpm | - |
| 0-96 km/h (60 mph): | 6.3 sec. | - |
| L/100 km (MPG): | 9.0L /100 km 23 city / 31 hwy / 26 combined | 8.8 / 6.8 / 7.9 (32/42/36) |
DIMENSIONS
| Exterior (in.) | X1 xDrive28i | Toyota Rav4 LE FWD |
|---|---|---|
| Engine: | 2.0 L Twin Turbo, 4-cylinder | I-4 / 16V / Direct Injection / Turbocharged / Audi Valvelift System |
| Transmission: | 6-Speed Manual Transmission | 7-speed S tronic |
| Drivetrain: | FWD | AWD |
| Horsepower: | 248 HP | 261 HP |
| Torque: | 258 lb-ft | 273 lb-ft |
| 0-96 km/h (60 mph): | 5.6 seconds | 6.7 seconds |
| L/100 km (MPG): | 9.9 / 7.1 / 8.6 | 9.3 / 7.0 / 8.3 |
NEW VEHICLE WARRANTY AND MAINTENANCE
| X1 xDrive28i | Toyota Rav4 LE FWD | |
|---|---|---|
| Warranty: | 4-year/80,000-km | - |
| Rust / Corrosion Warranty: | 12-year/unlimited-km | - |
| Stolen Vehicle Recovery: | 4 years | - |
| Roadside Assistance: | 4-year/80,000 km | - |
| Complementary Maintenance: | 4-year/80,000 km | - |